Raigarh, Chhattisgarh
GST No. 22DAXPK4645H1ZC
Approx. Rs 7,000 / Square MeterGet Latest Price
Service Details:| Location | PAN India |
| Service Mode | Offline |
| Service Duration | 2-3 Days |
| Drive Mechanism | Chain Drive |
| Driving Method | Electric |
| Slab Type | Concrete Slab |
Approx. Rs 1,900 / Square MeterGet Latest Price
Service Details:| Minimum Order Quantity | 100 Square Meter |
| Service Location | PAN India |
| Service Duration | 2-3 Days |
| Application | Flat Surface |
| Payment mode | Offline and online |
| Service Mode | Offline |
| Equipment Used | Hydraulic Excavators |
Approx. Rs 6,000 / Square MeterGet Latest Price
Service Details:| Minimum Order Quantity | 100 Square Meter |
| Service Location/City | Pan India |
| Service Mode | Onsite |
| Service Duration | 4-5 Days |
| Payment Mode | Online And Offline |
| Method | Core Drilling |
| Brand | Sapthagiri Icon Technologies |
Approx. Rs 12,000 / MeterGet Latest Price
Feature:-Approx. Rs 13,000 / Square MeterGet Latest Price
Service Details:| Rehabilitation Reason | Construction Failure |
| Location | PAN India |
| Duration | 7-8 Days |
| Mode Of Service | Onsite |
| Applicable Area | Industrial |
| Bridge Material | Concrete |
Approx. Rs 8,000 / sq ftGet Latest Price
Service Details:| Minimum Order Quantity | 100 sq ft |
| Service Mode | Onsite |
| Service Location | PAN India |
| Service Duration | 3-4 Days |
| Material | RCC |
| Method | Wire Sawing |
Approx. Rs 16,000 / HourGet Latest Price
Service Details:| Minimum Order Quantity | 100 Hour |
| Maximum Depth For Work | Upto 2500 m |
| Service Mode | Onsite |
| Service Duration | 2-3 Days |
| Service Type | Concrete Slab Cutting Work |
| Service Provider | Vedant Construction |
| Brand | Sapthagiri Icon Technologies |
Approx. Rs 8,000 / Square MeterGet Latest Price
Service Details:| Material Removal Support | Yes |
| Demolition Part | Full Part |
Explore More Services
© Sapthagiri Icon Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited